| | | | | | | | | | | | | | . | Roll No | Name | M301 | CS302 | EE301 | CS303 | EC312 | CS301 | CS392 | EC382 | CS391 | EE391 | SGPA3 | . | 71090101108 | DHRUBAJYOTI MONDAL | C (24) | B (28) | C (24) | D (15) | C (24) | C (18) | E (18) | E (18) | A (16) | E (18) | 6.77 | . | 8109001015 | AVISHEK ROY | C (24) | C (24) | D (20) | F (6) | F (8) | D (15) | A (16) | A (16) | O (20) | E (18) | 5.57 | . | 8109001049 | BAISHAMPAYAN ROY | A (32) | C (24) | D (20) | D (15) | C (24) | C (18) | A (16) | A (16) | A (16) | E (18) | 6.63 | . | 8109001091 | SOUVIK ROY | O (40) | A (32) | B (28) | B (21) | D (20) | A (24) | O (20) | E (18) | E (18) | A (16) | 7.9 | . | 8109001119 | SOUVIK KUNDU | E (36) | E (36) | D (20) | C (18) | C (24) | C (18) | E (18) | E (18) | O (20) | E (18) | 7.53 | . | 9109001001 | RAJU MONDAL | B (28) | B (28) | B (28) | C (18) | B (28) | B (21) | A (16) | O (20) | A (16) | O (20) | 7.43 | . | 9109001002 | RAKHTIM CHATTERJEE | B (28) | B (28) | D (20) | C (18) | C (24) | A (24) | E (18) | O (20) | E (18) | E (18) | 7.2 | . | 9109001003 | RASHI RAI | E (36) | E (36) | C (24) | B (21) | C (24) | A (24) | O (20) | O (20) | E (18) | O (20) | 8.1 | . | 9109001004 | RINTU MONDAL | A (32) | B (28) | D (20) | D (15) | C (24) | B (21) | O (20) | E (18) | A (16) | E (18) | 7.07 | . | 9109001005 | RITAM CHAKRABORTY | B (28) | C (24) | D (20) | D (15) | F (8) | D (15) | E (18) | E (18) | A (16) | E (18) | 6 | . | 9109001007 | SAIKAT KARMAKAR | C (24) | A (32) | D (20) | D (15) | C (24) | B (21) | A (16) | E (18) | A (16) | E (18) | 6.8 | . | 9109001008 | SANDIPAN PAL | B (28) | C (24) | F (8) | D (15) | D (20) | D (15) | A (16) | O (20) | A (16) | E (18) | 6 | . | 9109001009 | SANKAR SAMANTA | E (36) | A (32) | C (24) | C (18) | B (28) | A (24) | E (18) | O (20) | E (18) | E (18) | 7.87 | . | 9109001010 | SAPTAPARNA DAS | E (36) | A (32) | C (24) | D (15) | C (24) | B (21) | E (18) | O (20) | E (18) | O (20) | 7.6 | . | 9109001011 | SARATHI GHOSH | O (40) | A (32) | A (32) | A (24) | A (32) | A (24) | O (20) | O (20) | O (20) | O (20) | 8.8 | . | 9109001012 | SARITA BHOWMIK | A (32) | B (28) | A (32) | A (24) | B (28) | B (21) | A (16) | O (20) | E (18) | O (20) | 7.97 | . | 9109001013 | SATYAJIT SHAW | A (32) | B (28) | A (32) | A (24) | C (24) | A (24) | E (18) | O (20) | O (20) | E (18) | 8 | . | 9109001014 | SAYAK GHOSH | B (28) | D (20) | B (28) | A (24) | D (20) | B (21) | E (18) | E (18) | E (18) | E (18) | 7.1 | . | 9109001016 | SHIBU KUMARI | B (28) | B (28) | B (28) | A (24) | D (20) | B (21) | O (20) | O (20) | A (16) | O (20) | 7.5 |
|
| | | | | | | | | | | | | | . | 9109001017 | SHRUTEE CHOWDHURY | C (24) | C (24) | A (32) | B (21) | B (28) | B (21) | A (16) | E (18) | E (18) | E (18) | 7.33 | . | 9109001018 | SK HASIBUL RAHAMAN | B (28) | B (28) | B (28) | C (18) | D (20) | C (18) | A (16) | E (18) | E (18) | E (18) | 7 | . | 9109001019 | SOHAM SARKAR | E (36) | A (32) | A (32) | A (24) | A (32) | E (27) | O (20) | E (18) | O (20) | O (20) | 8.7 | . | 9109001020 | SOMAK BHATTACHARYA | A (32) | B (28) | B (28) | A (24) | B (28) | A (24) | E (18) | O (20) | O (20) | E (18) | 8 | . | 9109001021 | SOMARPITA DUTTA | O (40) | A (32) | E (36) | E (27) | B (28) | E (27) | E (18) | O (20) | O (20) | E (18) | 8.87 | . | 9109001022 | SOUMIK DUTTA | C (24) | C (24) | C (24) | B (21) | F (8) | C (18) | A (16) | A (16) | A (16) | A (16) | 6.1 | . | 9109001023 | SOUMITRA CHATTARAJ | A (32) | E (36) | A (32) | B (21) | B (28) | B (21) | E (18) | O (20) | E (18) | E (18) | 8.13 | . | 9109001024 | SOUMYADEEP CHAKRABORTY | A (32) | A (32) | A (32) | E (27) | B (28) | E (27) | E (18) | O (20) | O (20) | O (20) | 8.53 | . | 9109001026 | SOUVIK GUHA | B (28) | B (28) | C (24) | B (21) | D (20) | C (18) | E (18) | E (18) | E (18) | E (18) | 7.03 | . | 9109001027 | SRINJOY KUMAR MONDAL | B (28) | B (28) | D (20) | A (24) | C (24) | B (21) | O (20) | O (20) | O (20) | E (18) | 7.43 | . | 9109001028 | SUBHABRATA HALDER | E (36) | B (28) | A (32) | O (30) | A (32) | E (27) | E (18) | O (20) | O (20) | O (20) | 8.77 | . | 9109001029 | SUBHADEEP ADAK | C (24) | F (8) | C (24) | C (18) | F (8) | D (15) | A (16) | A (16) | A (16) | A (16) | 5.37 | . | 9109001030 | SUBHADIP JANA | A (32) | C (24) | B (28) | B (21) | D (20) | B (21) | A (16) | E (18) | E (18) | E (18) | 7.2 | . | 9109001031 | SUBHADRA NANDA | E (36) | A (32) | A (32) | E (27) | C (24) | A (24) | O (20) | O (20) | O (20) | E (18) | 8.43 | . | 9109001032 | SUBHAM DUTTA | E (36) | B (28) | A (32) | A (24) | B (28) | A (24) | E (18) | O (20) | E (18) | A (16) | 8.13 | . | 9109001033 | SUBHAM ROY | E (36) | B (28) | A (32) | A (24) | B (28) | A (24) | O (20) | O (20) | O (20) | O (20) | 8.4 | . | 9109001034 | SUMIT ROYCHOWDHURY | B (28) | C (24) | A (32) | C (18) | D (20) | B (21) | E (18) | O (20) | E (18) | O (20) | 7.3 | . | 9109001035 | SUMITRO BANERJEE | D (20) | E (36) | A (32) | D (15) | F (8) | D (15) | E (18) | E (18) | A (16) | E (18) | 6.53 | . | 9109001036 | SUSHRITA ADHIKARI | C (24) | B (28) | A (32) | A (24) | D (20) | B (21) | A (16) | O (20) | E (18) | E (18) | 7.37 | . | 9109001037 | SWATI KUMARI | A (32) | E (36) | B (28) | A (24) | C (24) | B (21) | O (20) | O (20) | A (16) | E (18) | 7.97 |
|
| | | | | | | | | | | | | | . | 9109001039 | TANMOY BANDYOPADHYAYA | B (28) | B (28) | C (24) | C (18) | D (20) | C (18) | E (18) | O (20) | A (16) | E (18) | 6.93 | . | 9109001040 | TANYA ROY | B (28) | A (32) | B (28) | A (24) | D (20) | B (21) | O (20) | O (20) | O (20) | E (18) | 7.7 | . | 9109001041 | TITIR HALDER | A (32) | A (32) | A (32) | B (21) | D (20) | A (24) | E (18) | O (20) | O (20) | E (18) | 7.9 | . | 9109001042 | TRIDIV NANDI | A (32) | E (36) | A (32) | B (21) | D (20) | A (24) | E (18) | O (20) | O (20) | E (18) | 8.03 | . | 9109001043 | UDIT BHASKAR TALUKDAR | C (24) | A (32) | B (28) | C (18) | F (8) | B (21) | E (18) | E (18) | E (18) | E (18) | 6.77 | . | 9109001044 | UJJWAL AHAMED MOLLA | B (28) | E (36) | C (24) | B (21) | C (24) | B (21) | E (18) | E (18) | E (18) | E (18) | 7.53 | . | 9109001045 | VIKRAM KUMAR | D (20) | A (32) | B (28) | D (15) | F (8) | C (18) | A (16) | O (20) | E (18) | E (18) | 6.43 | . | 9109001047 | YOGESH KUMAR | B (28) | B (28) | C (24) | D (15) | F (8) | A (24) | A (16) | E (18) | E (18) | E (18) | 6.57 | . | 9109001048 | ABHILASHA SINGH | A (32) | E (36) | A (32) | A (24) | B (28) | A (24) | O (20) | O (20) | O (20) | O (20) | 8.53 | . | 9109001049 | ABHIMANYU KUMAR | E (36) | A (32) | B (28) | B (21) | B (28) | B (21) | O (20) | O (20) | E (18) | E (18) | 8.07 | . | 9109001050 | ABHISHEK DEY | E (36) | E (36) | A (32) | C (18) | D (20) | A (24) | O (20) | O (20) | O (20) | E (18) | 8.13 | . | 9109001051 | ADITI GHOSH | O (40) | E (36) | A (32) | A (24) | C (24) | A (24) | E (18) | O (20) | O (20) | E (18) | 8.53 | . | 9109001052 | ADWITIYA SAMANTA | A (32) | E (36) | E (36) | C (18) | D (20) | A (24) | O (20) | B (14) | O (20) | E (18) | 7.93 | . | 9109001053 | ALI ABDUS SALAM HAIDRY | C (24) | D (20) | D (20) | D (15) | F (8) | B (21) | A (16) | B (14) | O (20) | A (16) | 5.8 | . | 9109001054 | AMIT KUMAR RASTOGI | B (28) | B (28) | B (28) | B (21) | D (20) | C (18) | A (16) | O (20) | E (18) | E (18) | 7.17 | . | 9109001055 | AMIT KUMAR SHAW | E (36) | A (32) | B (28) | B (21) | D (20) | B (21) | E (18) | O (20) | E (18) | E (18) | 7.73 | . | 9109001056 | ANEESHA CHAUDHURY | D (20) | A (32) | C (24) | C (18) | D (20) | C (18) | A (16) | O (20) | E (18) | E (18) | 6.8 | . | 9109001057 | ANIRBAN BANERJEE | C (24) | C (24) | B (28) | C (18) | D (20) | D (15) | E (18) | O (20) | E (18) | O (20) | 6.83 | . | 9109001058 | ANKITA BISWAS | E (36) | B (28) | A (32) | B (21) | D (20) | A (24) | E (18) | O (20) | E (18) | O (20) | 7.9 | . | 9109001059 | ANKITA PATHAK | B (28) | A (32) | B (28) | B (21) | D (20) | B (21) | O (20) | O (20) | O (20) | O (20) | 7.67 |
|
| | | | | | | | | | | | | | . | 9109001060 | ANUPAM BHUNIA | F (8) | B (28) | C (24) | D (15) | D (20) | F (6) | A (16) | O (20) | E (18) | E (18) | 5.77 | . | 9109001061 | ARGHYA PRATIM DAS | C (24) | C (24) | B (28) | C (18) | D (20) | B (21) | E (18) | O (20) | A (16) | E (18) | 6.9 | . | 9109001062 | ARIJIT BHATTACHARJEE | C (24) | A (32) | A (32) | C (18) | B (28) | A (24) | O (20) | O (20) | O (20) | E (18) | 7.87 | . | 9109001063 | ARIJIT MUKHERJEE | C (24) | B (28) | B (28) | D (15) | F (8) | C (18) | O (20) | E (18) | E (18) | E (18) | 6.5 | . | 9109001064 | ARIJIT RAKSHIT | D (20) | C (24) | B (28) | F (6) | D (20) | D (15) | E (18) | O (20) | E (18) | E (18) | 6.23 | . | 9109001065 | ARINDAM MOULIK | B (28) | A (32) | B (28) | B (21) | C (24) | A (24) | O (20) | O (20) | E (18) | O (20) | 7.83 | . | 9109001066 | ARITRA BASU | E (36) | A (32) | C (24) | C (18) | A (32) | B (21) | E (18) | O (20) | E (18) | E (18) | 7.9 | . | 9109001067 | ARITRA DE | B (28) | A (32) | C (24) | C (18) | B (28) | B (21) | O (20) | O (20) | A (16) | O (20) | 7.57 | . | 9109001068 | ARJUN DATTA | O (40) | A (32) | C (24) | B (21) | B (28) | E (27) | O (20) | O (20) | O (20) | O (20) | 8.4 | . | 9109001069 | ARKA BHATTACHARYA | A (32) | E (36) | B (28) | C (18) | A (32) | E (27) | O (20) | O (20) | E (18) | O (20) | 8.37 | . | 9109001070 | ARNAB KUMAR PAUL | E (36) | E (36) | B (28) | A (24) | E (36) | E (27) | O (20) | O (20) | O (20) | O (20) | 8.9 | . | 9109001071 | ARNAB ROY | C (24) | D (20) | C (24) | D (15) | D (20) | B (21) | E (18) | E (18) | A (16) | E (18) | 6.47 | . | 9109001072 | ARUNAVA CHAKRABORTY | D (20) | B (28) | D (20) | D (15) | D (20) | A (24) | O (20) | E (18) | O (20) | E (18) | 6.77 | . | 9109001073 | ASHISH KUMAR SINGH | B (28) | B (28) | C (24) | C (18) | D (20) | A (24) | A (16) | O (20) | A (16) | O (20) | 7.13 | . | 9109001074 | ASHMITA GHOSH | A (32) | B (28) | C (24) | B (21) | B (28) | A (24) | O (20) | O (20) | E (18) | O (20) | 7.83 | . | 9109001075 | ASIF IQBAL MIDDYA | C (24) | C (24) | C (24) | C (18) | C (24) | C (18) | O (20) | O (20) | A (16) | O (20) | 6.93 | . | 9109001076 | ATANU SANKAR KUNDU | A (32) | A (32) | C (24) | C (18) | C (24) | C (18) | E (18) | O (20) | E (18) | O (20) | 7.47 | . | 9109001077 | AVEEK MUKHERJEE | B (28) | A (32) | C (24) | D (15) | D (20) | C (18) | E (18) | O (20) | A (16) | O (20) | 7.03 | . | 9109001078 | AYON KAR | A (32) | B (28) | C (24) | D (15) | D (20) | C (18) | E (18) | O (20) | A (16) | O (20) | 7.03 | . | 9109001079 | BADAL RAJ | O (40) | E (36) | B (28) | B (21) | B (28) | A (24) | O (20) | O (20) | B (14) | O (20) | 8.37 |
|
| | | | | | | | | | | | | | . | 9109001080 | BIKRAM RAKSHIT | B (28) | C (24) | C (24) | D (15) | D (20) | C (18) | A (16) | O (20) | E (18) | O (20) | 6.77 | . | 9109001081 | BIPLOV PRADHAN | E (36) | A (32) | C (24) | C (18) | D (20) | C (18) | O (20) | O (20) | E (18) | O (20) | 7.53 | . | 9109001082 | BITAN CHAKRABORTY | C (24) | B (28) | C (24) | D (15) | D (20) | B (21) | E (18) | O (20) | E (18) | E (18) | 6.87 | . | 9109001083 | CHANDRANI DUBEY | A (32) | B (28) | C (24) | C (18) | C (24) | B (21) | O (20) | O (20) | O (20) | O (20) | 7.57 | . | 9109001084 | DEBALEENA DEB ROY | B (28) | C (24) | D (20) | C (18) | C (24) | B (21) | E (18) | O (20) | A (16) | O (20) | 6.97 | . | 9109001085 | DEBARATI BISWAS | E (36) | A (32) | B (28) | C (18) | A (32) | A (24) | O (20) | O (20) | E (18) | O (20) | 8.27 | . | 9109001086 | DEBARATI BISWAS | E (36) | A (32) | C (24) | B (21) | B (28) | A (24) | O (20) | O (20) | E (18) | E (18) | 8.03 | . | 9109001087 | DEBOJIT TALUKDAR | C (24) | B (28) | D (20) | F (6) | D (20) | C (18) | A (16) | E (18) | A (16) | A (16) | 6.07 | . | 9109001088 | DEBOPAMA SARKAR | A (32) | B (28) | C (24) | C (18) | D (20) | B (21) | E (18) | O (20) | E (18) | E (18) | 7.23 | . | 9109001089 | DEBTIRTHA DAS | A (32) | B (28) | C (24) | C (18) | D (20) | B (21) | E (18) | O (20) | E (18) | E (18) | 7.23 | . | 9109001091 | FURKAN DANISH | B (28) | B (28) | D (20) | D (15) | F (8) | B (21) | E (18) | E (18) | A (16) | A (16) | 6.27 | . | 9109001092 | GAURAB DAS | C (24) | A (32) | C (24) | C (18) | D (20) | A (24) | E (18) | O (20) | E (18) | E (18) | 7.2 | . | 9109001093 | INDRAJIT BHUI | C (24) | C (24) | C (24) | F (6) | D (20) | D (15) | A (16) | O (20) | A (16) | E (18) | 6.1 | . | 9109001094 | IQBAL SARKAR | B (28) | B (28) | C (24) | D (15) | D (20) | B (21) | E (18) | O (20) | E (18) | E (18) | 7 | . | 9109001095 | JASMIN PRAVIN | A (32) | B (28) | D (20) | B (21) | D (20) | A (24) | E (18) | E (18) | E (18) | E (18) | 7.23 | . | 9109001096 | KHALEDA JIAD YAISMIN | A (32) | E (36) | C (24) | B (21) | B (28) | A (24) | E (18) | O (20) | O (20) | O (20) | 8.1 | . | 9109001097 | KRISHNA KUMAR DAS | B (28) | B (28) | C (24) | B (21) | C (24) | A (24) | E (18) | O (20) | E (18) | E (18) | 7.43 | . | 9109001098 | KUMAR AKSHIT | E (36) | B (28) | B (28) | C (18) | C (24) | B (21) | E (18) | O (20) | E (18) | E (18) | 7.63 | . | 9109001099 | KUNTAL BISWAS | B (28) | C (24) | C (24) | C (18) | C (24) | B (21) | E (18) | E (18) | E (18) | E (18) | 7.03 | . | 9109001100 | MADHURIMA PRAMANIK | E (36) | B (28) | C (24) | B (21) | B (28) | B (21) | E (18) | O (20) | A (16) | E (18) | 7.67 |
|
| | | | | | | | | | | | | | . | 9109001101 | MANASI ROY | O (40) | B (28) | B (28) | B (21) | C (24) | B (21) | A (16) | O (20) | O (20) | E (18) | 7.87 | . | 9109001102 | MANIKANT KUMAR | E (36) | B (28) | B (28) | C (18) | C (24) | B (21) | A (16) | O (20) | E (18) | E (18) | 7.57 | . | 9109001103 | MANISH RATHI | E (36) | B (28) | O (40) | A (24) | B (28) | A (24) | A (16) | O (20) | O (20) | O (20) | 8.53 | . | 9109001104 | MD ASLAM | B (28) | B (28) | C (24) | C (18) | C (24) | A (24) | E (18) | O (20) | O (20) | O (20) | 7.47 | . | 9109001105 | MILAN KUMAR PATRA | C (24) | C (24) | D (20) | B (21) | C (24) | B (21) | E (18) | E (18) | E (18) | E (18) | 6.87 | . | 9109001106 | MONOJ CHELL | B (28) | A (32) | C (24) | D (15) | C (24) | C (18) | E (18) | O (20) | A (16) | E (18) | 7.1 | . | 9109001107 | NABIN KUMAR AGARWAL | E (36) | A (32) | C (24) | D (15) | D (20) | B (21) | E (18) | E (18) | E (18) | E (18) | 7.33 | . | 9109001108 | NIPESH AGRAWAL | A (32) | A (32) | C (24) | C (18) | F (8) | A (24) | O (20) | O (20) | E (18) | O (20) | 7.2 | . | 9109001109 | NIRMALYA DHAR | A (32) | B (28) | C (24) | C (18) | D (20) | A (24) | O (20) | O (20) | E (18) | O (20) | 7.47 | . | 9109001110 | PALASH BANERJEE | C (24) | C (24) | D (20) | D (15) | F (8) | B (21) | O (20) | E (18) | O (20) | E (18) | 6.27 | . | 9109001111 | PRAMIT PAKHIRA | C (24) | B (28) | D (20) | D (15) | F (8) | B (21) | E (18) | O (20) | E (18) | E (18) | 6.33 | . | 9109001112 | PRATIP ADITYA | E (36) | A (32) | C (24) | B (21) | D (20) | E (27) | O (20) | O (20) | O (20) | O (20) | 8 | . | 9109001113 | PRITAM DAS | C (24) | D (20) | D (20) | F (6) | F (8) | C (18) | A (16) | E (18) | A (16) | E (18) | 5.47 | . | 9109001114 | PRIYANKA PATRA | B (28) | A (32) | B (28) | C (18) | C (24) | A (24) | O (20) | O (20) | O (20) | E (18) | 7.73 | . | 9109001115 | RAJASRI ROY CHOWDHURY | A (32) | B (28) | C (24) | C (18) | F (8) | B (21) | E (18) | E (18) | O (20) | E (18) | 6.83 | . | 9109001116 | RAJIV KUMAR | A (32) | B (28) | C (24) | F (6) | F (8) | B (21) | E (18) | O (20) | E (18) | E (18) | 6.43 | . | 9109001117 | RAKESH MAZUMDER | B (28) | C (24) | D (20) | F (6) | D (20) | D (15) | A (16) | E (18) | A (16) | E (18) | 6.03 | . | 9109001123 | VALLEY KHAN | D (20) | C (24) | D (20) | F (6) | D (20) | D (15) | E (18) | E (18) | A (16) | A (16) | 5.77 | . | 9109001124 | ARIJIT MUKHERJEE | C (24) | B (28) | D (20) | F (6) | D (20) | C (18) | A (16) | O (20) | O (20) | E (18) | 6.33 | . | 9109001130 | PRIYAM SAHA | C (24) | C (24) | F (8) | C (18) | C (24) | D (15) | A (16) | A (16) | A (16) | A (16) | 5.9 |
|
| | | | | | | | | | | | | | . | 10900110119 | SUDIPTA KARMAKAR | C (24) | B (28) | C (24) | C (18) | D (20) | A (24) | A (16) | O (20) | E (18) | E (18) | 7 | . | 10900110120 | ARIJIT ROY | C (24) | C (24) | F (8) | D (15) | F (8) | C (18) | A (16) | E (18) | E (18) | E (18) | 5.57 | . | 10900110121 | MD. ASGAR RAJA ANSARI | D (20) | C (24) | D (20) | D (15) | F (8) | D (15) | E (18) | E (18) | E (18) | E (18) | 5.8 | . | 10900110122 | SUBHAM SARKAR | C (24) | B (28) | D (20) | C (18) | D (20) | B (21) | E (18) | O (20) | E (18) | E (18) | 6.83 | . | 10900110123 | ARIJIT PATRA | C (24) | A (32) | C (24) | B (21) | B (28) | B (21) | O (20) | O (20) | E (18) | E (18) | 7.53 | . | 10900110124 | ASRAF SAIKH | C (24) | A (32) | C (24) | B (21) | D (20) | B (21) | A (16) | E (18) | E (18) | E (18) | 7.07 | . | 10900110125 | ANIMESH PAL | A (32) | A (32) | C (24) | B (21) | B (28) | A (24) | A (16) | O (20) | E (18) | E (18) | 7.77 | . | 10900110126 | PAYEL MAITY | B (28) | A (32) | D (20) | C (18) | D (20) | B (21) | O (20) | O (20) | E (18) | E (18) | 7.17 | . | 10900110127 | SASWATA MAITI | D (20) | C (24) | F (8) | B (21) | D (20) | C (18) | A (16) | E (18) | E (18) | E (18) | 6.03 | . | 10900110128 | UMAKANTA BERA | C (24) | B (28) | C (24) | C (18) | D (20) | C (18) | E (18) | O (20) | E (18) | E (18) | 6.87 | . | 10900110129 | NANDITA BHOWMIK | D (20) | C (24) | D (20) | C (18) | D (20) | B (21) | E (18) | E (18) | O (20) | E (18) | 6.57 | . | 10900110130 | KALLOL CHANDA | D (20) | B (28) | D (20) | C (18) | D (20) | B (21) | O (20) | O (20) | A (16) | E (18) | 6.7 | . | 10900110131 | TANMOY BHATTACHARYA | B (28) | D (20) | F (8) | D (15) | F (8) | C (18) | A (16) | A (16) | A (16) | E (18) | 5.43 | . | 10900110132 | KAUSHIK DAS GUPTA | B (28) | B (28) | C (24) | C (18) | C (24) | B (21) | A (16) | E (18) | E (18) | E (18) | 7.1 | . | 10900110133 | ABHINAY SHARMA | C (24) | B (28) | C (24) | B (21) | F (8) | B (21) | O (20) | E (18) | E (18) | A (16) | 6.6 | . | 10900110134 | SAUMMYADEEP CHOWDHURY | F (8) | D (20) | F (8) | F (6) | F (8) | D (15) | A (16) | A (16) | E (18) | E (18) | 4.43 | . | 10900110135 | DHIRENDRA KUMAR SINGH | D (20) | B (28) | D (20) | D (15) | F (8) | C (18) | O (20) | O (20) | A (16) | E (18) | 6.1 | . | 10900110136 | MD AFROJ ALAM | D (20) | D (20) | F (8) | D (15) | F (8) | D (15) | E (18) | E (18) | A (16) | E (18) | 5.2 |
|
No comments:
Post a Comment